Mion-fhiosrachadh Toraidh
Ceistean Cumanta
Tagaichean Bathar
No | Seòrsachan alloy | Susbaint (%) |
1 | Pùdar Al | Al: >99.8%, |
2 | 2024 | Cu: 3.8-4.9; Mg: 1.2-1.8; Mn:0.3-0.9; Al: Cothrom |
2219 | Cu: 5.6-6.8; Mn:0.2-0.4; Al: Cothrom |
Al-Cu | Gnàthaichte airson seòrsa 2 de aloidh stèidhichte air Al |
3 | 3A21 | Mn: 1.0-1.6; Ti:0.1-0.2; Al: Cothrom |
Al-Mn | Gnàthaichte airson seòrsa aloidh stèidhichte air Al 3 |
4 | 4032 | Si:11-13.5;Mg:0.8-1.3; Cu:0.5-1.3;Ni:0.5-1.3;Al: Cothromachadh |
4043 (AlSi5) | Si:4.5-6; Al: Cothromachadh |
4047(AISi12) | Si:11-13; Al: Cothromachadh |
AISiSO | Si:49-51; Al: Cothromachadh |
Al-Si | Gnàthaichte airson aloidh stèidhichte air Al le susbaint Si 12-50% |
5 | SA06 | Mg: 5.8-6.8; Mn: 0.5-0.8; Al: Cothromachadh |
5052 | Mg: 2.2.2.8; Cr: 0.15-0.35; Al: Cothromachadh |
5056 | Mg: 4.5-5.6; Mn: 0.05-0.2; Cr: 0.05-0.2; Al: Cothromachadh |
5083 | Mg:4.5-4.9; Mn:0.4-1; Cr:0.05-0.25; Al: Cothromachadh |
Al-Mg | Gnàthaichte airson seòrsa aloidh stèidhichte air Al 5 |
No | Seòrsachan alloy | Susbaint (%) |
6 | 6005 | Si:0.6-0.9; Mg: 0.4-0.6; Al: Cothrom |
6061 | Si:0.4-0.8; Mg:0.8-1.2; Cu: 0.15-0.4; Cr:0.04-0.35; Al: Cothrom |
6063 | Si:0.2-0.6; Mg: 0.45-0.9; Al: Cothrom |
6082 | Si:0.7-1.3; Mn:0.4-1.0; Mg:0.6-1.2; Al: Cothrom |
6201 | Si:0.5-0.9; Mg:0.6-0.9: Al: Cothromachadh |
Al-51-Mg | Gnàthaichte airson seòrsa 6 de aloidh stèidhichte air Al |
7 | 7A04 | Zn:5.0-7.0; Mg:1.8-2.8; Cu:1.4-2.0; Mn:0.2-0.6; Cr:0.1-0.25; AlCothromachadh |
7050 | n:5.7-6.7; Mg: 1.9-2.6; Cu: 2.0-2.6; Al: Cothrom |
7075 | Zn:5.1-6.1; Mg:2.1-2.9; Cu:1.2-2; Cr:0.18-0.28; Al: Cothromachadh |
Al-Zn-Mg | Gnàthaichte airson seòrsa 7 de aloidh stèidhichte air Al |
Pùdar aloidh gnàthaichte sònraichte eile |
Roimhe: Pùdar Alloy Flake Zn-AI Air adhart: Pùdar alloy